智能体
本页列出 BMad Method 默认提供的 BMM(Agile 套件)智能体,包括它们的 skill ID、菜单触发器和主要 workflow。
默认智能体列表
Section titled “默认智能体列表”| 智能体 | Skill ID | 触发器 | 主要 workflow |
|---|---|---|---|
| Analyst (Mary) | bmad-analyst | BP、MR、DR、TR、CB、WB、DP | Brainstorm、Market Research、Domain Research、Technical Research、Create Brief、PRFAQ Challenge、Document Project |
| Product Manager (John) | bmad-pm | CP、VP、EP、CE、IR、CC | Create/Validate/Edit PRD、Create Epics and Stories、Implementation Readiness、Correct Course |
| Architect (Winston) | bmad-architect | CA、IR | Create Architecture、Implementation Readiness |
| Developer (Amelia) | bmad-agent-dev | DS、QD、QA、CR、SP、CS、ER | Dev Story、Quick Dev、QA Test Generation、Code Review、Sprint Planning、Create Story、Epic Retrospective |
| UX Designer (Sally) | bmad-ux-designer | CU | Create UX Design |
| Technical Writer (Paige) | bmad-tech-writer | DP、WD、US、MG、VD、EC | Document Project、Write Document、Update Standards、Mermaid Generate、Validate Doc、Explain Concept |
Skill ID是直接调用该智能体的名称(例如bmad-agent-dev)- 触发器是进入智能体会话后可使用的菜单短码
- QA 测试生成由
bmad-qa-generate-e2e-testsworkflow skill 处理,通过 Developer 智能体调用;完整 TEA 能力位于独立模块
工作流触发器(通常不需要额外参数)
Section titled “工作流触发器(通常不需要额外参数)”多数触发器会直接启动结构化 workflow。你只需输入触发码,然后按流程提示提供信息。
示例:CP(Create PRD)、DS(Dev Story)、CA(Create Architecture)、QD(Quick Dev)
会话触发器(需要附带说明)
Section titled “会话触发器(需要附带说明)”部分触发器进入自由对话模式,需要你在触发码后描述需求。
| 智能体 | 触发器 | 你需要提供的内容 |
|---|---|---|
| Technical Writer (Paige) | WD | 要撰写的文档主题与目标 |
| Technical Writer (Paige) | US | 要补充到标准中的偏好/规范 |
| Technical Writer (Paige) | MG | 图示类型与图示内容描述 |
| Technical Writer (Paige) | VD | 待验证文档与关注点 |
| Technical Writer (Paige) | EC | 需要解释的概念名称 |
示例:
WD 写一份 Docker 部署指南MG 画一个认证流程的时序图EC 解释模块系统如何运作